JESZACIA BONNIE LASS – Bonnie
| Sire | Langtry TC Full of Cheek |
| Dam | Jeszacia Magicmalt Tri Mocha |
| Registration Number | 4100404324 |
| DOB | 27/10/24 |
| Colour | Chocolate/White |
| Hip Score | 1.2 |
| Elbow | 0.0 |
| DNA | Adult Onset Deafness Border Collie (Linkage Association Test) – CARRIER Cobalamin Malabsorption: Cubilin Deficiency – CLEAR Collie Eye Anom aly/Choroidal Hypoplasia – CLEAR Cystinuria – CLEAR Degenerative Myelopathy – CLEAR Duchenne Muscular Dystrophy – CLEAR Goniodysgenesis and Glaucoma – CLEAR Ivermectin Sensitivity MDR1 (Multi Drug Resistance) – CLEAR Myotonia Hereditaria – CLEAR Neuronal Ceroid Lipofuscinosis – CLEAR Raine Syndrome Dental Hypomineralisation -CLEAR Sensory Neuropathy – CLEAR Trapped Neutrophil Syndrome – CLEAR |
















